Systems
Land claiming
Claiming is what turns a build into yours. It is the first thing to do on a new spot, and the thing new players most often skip.
Last updated
Land protection runs on GriefDefender. A claim covers an area you mark out, and inside it nobody else can break, place or open anything unless you let them.
Claims cost claim blocks. You start with
5,000, and every /rankup grants more — by the time
you reach Sovereign of the Everbloom you will have been granted
8,315,650 in total.
Claim blocks at every rank
The same table as on the ladder page, read from the claim-block side.
| # | Rank | Rank-up cost | Claim blocks | Spent so far | Blocks so far |
|---|---|---|---|---|---|
| 1 | Wayfarer | 5,000 ❀ | +1,250 | 0 | 5,000 |
| 2 | Seedling | 9,000 ❀ | +1,850 | 5,000 | 6,250 |
| 3 | Cottager | 15,000 ❀ | +2,850 | 14,000 | 8,100 |
| 4 | Tiller | 27,000 ❀ | +4,200 | 29,000 | 10,950 |
| 5 | Gardener | 47,000 ❀ | +6,350 | 56,000 | 15,150 |
| 6 | Apprentice | 82,000 ❀ | +9,500 | 103,000 | 21,500 |
| 7 | Journeyman | 144,000 ❀ | +14,200 | 185,000 | 31,000 |
| 8 | Artisan | 251,000 ❀ | +21,350 | 329,000 | 45,200 |
| 9 | Warden | 440,000 ❀ | +32,050 | 580,000 | 66,550 |
| 10 | Herbalist | 770,000 ❀ | +48,050 | 1,020,000 | 98,600 |
| 11 | Sunwright | 1,347,000 ❀ | +72,100 | 1,790,000 | 146,650 |
| 12 | Glassmith | 2,357,000 ❀ | +108,100 | 3,137,000 | 218,750 |
| 13 | Lorekeeper | 4,125,000 ❀ | +162,200 | 5,494,000 | 326,850 |
| 14 | Greenknight | 7,219,000 ❀ | +243,250 | 9,619,000 | 489,050 |
| 15 | Sunwarden | 12,633,000 ❀ | +364,950 | 16,838,000 | 732,300 |
| 16 | Guildmaster | 22,108,000 ❀ | +547,350 | 29,471,000 | 1,097,250 |
| 17 | High Steward | 38,688,000 ❀ | +821,050 | 51,579,000 | 1,644,600 |
| 18 | Radiant | 67,704,000 ❀ | +1,231,600 | 90,267,000 | 2,465,650 |
| 19 | Luminar | 118,483,000 ❀ | +1,847,350 | 157,971,000 | 3,697,250 |
| 20 | Archon of Bloom | 207,345,000 ❀ | +2,771,050 | 276,454,000 | 5,544,600 |
| 21 | Sovereign of the Everbloom | Final rank | — | 483,799,000 | 8,315,650 |
| Wayfarer → Sovereign | 483,799,000 ❀ | 8,315,650 claim blocks in total, including the 5,000 you start with | |||
Which worlds you can claim in
Claim in the main world, where nothing is ever reset. The Resource World is meant to be dug up and wiped, so building anything permanent there is a way to lose it.